:: Ocean Outlook ::

 Water Temp 19ÂșC

    Current Winds

    Print Forecast

Issued at 12:57 AM WST on Wednesday July 01, 2009           

  Wednesday Thursday Friday Saturday Sunday Monday  
Date Swell
(metres)
Peak Period
(seconds)
Winds
(knots)
JULY Dir 8am 2pm 8pm 8am 2pm 8pm 8am 2pm 8pm
Wed 1st SW 3.5m 3.0m 3.0m 12 12 11 SW 8-12kn SSW 8-12kn S 8-12kn
Thu 2nd WSW 2.5m 2.5m 2.0m 11 10 10 E 8-12kn E 4-8kn E 8-12kn
Fri 3rd WSW 2.0m 2.0m 1.5m 13 13 12 ENE 12-16kn NE 8-12kn E 12-16kn
Sat 4th SW 1.5m 2.0m 2.0m 12 13 13 NE 12-16kn ENE 8-12kn ENE 12-16kn
Sun 5th WSW 2.0m 1.5m 2.0m 12 12 6 NE 12-16kn NNE 16-20kn NNE 32-36kn

*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling Branch

 

  SURFERS OUTLOOK...
   Winds have finally eased and swung offshore.
  FISHOS OUTLOOK...
   Looking good with some offshores on the way!