:: Ocean Outlook ::

 Water Temp 17ÂșC

    Current Winds

    Print Forecast

Issued at 11:54 AM WST on Friday September 05, 2008           

  Friday Saturday Sunday Monday Tuesday Wednesday  
Date Swell
(metres)
Peak Period
(seconds)
Winds
(knots)
SEP Dir 8am 2pm 8pm 8am 2pm 8pm 8am 2pm 8pm
Fri 5th SW 2.0m 2.0m 2.5m 9 13 13 SE 16-20kn SSW 16-20kn S 16-20kn
Sat 6th SW 2.5m 2.5m 2.5m 13 12 12 SE 16-20kn SSE 8-12kn E 12-16kn
Sun 7th SW 2.5m 2.0m 2.0m 12 12 11 E 8-12kn SW 4-8kn SSW 12-16kn
Mon 8th WSW 2.0m 2.0m 2.5m 15 15 14 E 8-12kn SW 4-8kn S 12-16kn
Tue 9th SW 2.5m 3.0m 3.0m 13 15 15 ENE 8-12kn W 4-8kn S 8-12kn

*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling Branch

 

  SURFERS OUTLOOK...
   Finally some swell on the way, small rise Fri/Sat more due next week!
  FISHOS OUTLOOK...
   Weekend looking pretty good.